| | 2009 THURSDAY SPRING |
| | METRO A |
| | STATS/INFORMATION LINE# 713-781-0614 |
| | 1 | | ) | SEEING RED | THE BULL & BEAR | KRIS HANSON |
| | 11980 Westheimer | H: | 281-734-6914 |
| |
281-496-6655 | W: | 713-973-5338 | Ext: |
| | 2 | | ) | FLINTSTONES | MOLLY'S H | RALPH LEE |
| | 11128 Westheimer | H: | 281-782-6524 |
| | (713) 789-9580 | W: | Ext: |
| | 3 | | ) | LUNATIC'S INC. | Nick's Sports Bar | CHUCK REYNOLDS |
| | 1448 Wilcrest | H: | 281.799.9431 |
| |
(713) 785-9900 | W: | 713-781-0614 | Ext: |
| | 4 | | ) | BYE | BYE |
| | H: |
| | W: | Ext: |
| | 5 | | ) | RON'S PUB | Ron's Pub | JOHN CUVILLIER IV |
| | 1826 Fountainview | H: | 281-639-0982 |
| |
(713) 977-4820 | W: | 281-639-0982 | Ext: |
| | 6 | | ) | ROUND TRIP | MOLLY'S H | JAN DEBREET |
| | 11128 Westheimer | H: | 713-823-7322 |
| |
(713) 789-9580 | W: | 281-340-3995 | Ext: |
| | Week 1 | | Week 2 | | Week 3 | | Week 4 | | Week 5 |
| | 2/26/2009 | | 3/5/2009 | | 3/12/2009 | | 3/19/2009 | | 3/26/2009 |
| | 1 - 6 | | 4 - 2 | | 3 - 1 | | 1 - 4 | | 1 - 2 |
| | 2 - 5 | | 5 - 1 | | 4 - 5 | | 2 - 3 | | 3 - 5 |
| | 3 - 4 | | 6 - 3 | | 6 - 2 | | 5 - 6 | | 6 - 4 |
| | Week 6 | | Week 7 | | Week 8 | | Week 9 | | Week 10 |
| | 4/2/2009 | | 4/9/2009 | | 4/23/2009 | | 4/30/2009 | | 5/7/2009 |
| | 4 - 3 | | 1 - 5 | | 1 - 3 | | 3 - 2 | | 2 - 1 |
| | 5 - 2 | | 2 - 4 | | 2 - 6 | | 4 - 1 | | 4 - 6 |
| | 6 - 1 | | 3 - 6 | | 5 - 4 | | 6 - 5 | | 5 - 3 |
| | Week 11 | | Week 12 | | Week 13 | | Week 14 | | Week 15 |
| | 5/14/2009 | | 5/21/2009 | | 5/28/2009 | | 6/4/2009 | | 6/18/2009 |
| | 1 - 6 | | 4 - 2 | | 3 - 1 | | 1 - 4 | | 1 - 2 |
| | 2 - 5 | | 5 - 1 | | 4 - 5 | | 2 - 3 | | 3 - 5 |
| | 3 - 4 | | 6 - 3 | | 6 - 2 | | 5 - 6 | | 6 - 4 |
| | Team on the left is Home - Team on the Right is Visitor |
| 4/16/2009 - MIDSEASON MEETING & DIVISION SINGLES CHAMPIONSHIP | Ron's Pub - 1826 Fountainview (713) 977-4820 |
| 6/25/2009 - TEAM REGISTRATION DUE |
| 7/2/2009 - CAPTAIN'S MEETING | Nick's Sports Bar - 1448 Wilcrest (713) 785-9900 |
| CHECK CALENDAR OFTEN FOR A FULL LIST OF H.C.D.A. ACTIVITIES |