| 2008 TUESDAY SUMMER |
| METRO A |
| STATS/INFORMATION LINE# 713-781-0614 |
| 1 | ) | C's NUT CASES | MR. C'S #2 | GWEN STUDEBAKER |
| 9733 KATY FRWY. | H: | 281-392-6387 |
| (713) 465-4919 | W: | 281-610-5064 | Ext: |
| 2 | ) | NICK'S @ NITE | Nick's Sports Bar | RON HOWALD |
| 1448 Wilcrest | H: | 713-480-5880 |
| (713) 785-9900 | W: | 713-480-5880 | Ext: |
| 3 | ) | KNOWN FELONS | MR. C'S #2 | CHUCK REYNOLDS |
| 9733 KATY FRWY. | H: | 281.799.9431 |
| (713) 465-4919 | W: | 713-781-0614 | Ext: |
| 4 | ) | BYE | BYE |
| H: |
| W: | Ext: |
| 5 | ) | C's TOO | MR. C'S #2 | MARIO MALDONADO |
| 9733 KATY FRWY. | H: | 832-549-0222 |
| (713) 465-4919 | W: | 832-549-0222 | Ext: |
| 6 | ) | THE INMATES | Nick's Sports Bar | CHARLES MURRAY |
| 1448 Wilcrest | H: | 281-238-0452 |
| (713) 785-9900 | W: | 713-962-2814 | Ext: |
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
| 7/8/2008 | 7/15/2008 | 7/22/2008 | 7/29/2008 | 8/5/2008 |
| 1 - 6 | 4 - 2 | 3 - 1 | 1 - 4 | 1 - 2 |
| 2 - 5 | 5 - 1 | 4 - 5 | 2 - 3 | 3 - 5 |
| 3 - 4 | 6 - 3 | 6 - 2 | 5 - 6 | 6 - 4 |
| Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| 8/12/2008 | 8/19/2008 | 9/2/2008 | 9/9/2008 | 9/16/2008 |
| 4 - 3 | 1 - 5 | 1 - 3 | 3 - 2 | 2 - 1 |
| 5 - 2 | 2 - 4 | 2 - 6 | 4 - 1 | 4 - 6 |
| 6 - 1 | 3 - 6 | 5 - 4 | 6 - 5 | 5 - 3 |
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 |
| 9/23/2008 | 9/30/2008 | 10/7/2008 | 10/14/2008 | 10/21/2008 |
| 1 - 6 | 4 - 2 | 3 - 1 | 1 - 4 | 1 - 2 |
| 2 - 5 | 5 - 1 | 4 - 5 | 2 - 3 | 3 - 5 |
| 3 - 4 | 6 - 3 | 6 - 2 | 5 - 6 | 6 - 4 |
| Team on the left is Home - Team on the Right is Visitor |
| 8/26/2008 - MIDSEASON MEETING & DIVISION SINGLES CHAMPIONSHIP | MR. C'S #2 - 9733 KATY FRWY. (713) 465-4919 |
| 11/4/2008 - TEAM REGISTRATION DUE |
| 11/11/2008 - CAPTAIN'S MEETING | Nick's Sports Bar - 1448 Wilcrest (713) 785-9900 |
| CHECK CALENDER OFTEN FOR A FULL LIST OF H.C.D.A. ACTIVITIES |
| 2008 TEXAS STATE TEAM CHAMPIONSHIPS IN HOUSTON AUGUST 23 & 24 2008 BROOKHOLLOW SHEARTON |
| H.C.D.A. T.S.T.C. QUALIFIER @ RON'S PUB JULY 26 2008 |