| 2008 THURSDAY SPRING |
| SOUTHEAST A |
| STATS/INFORMATION LINE# 713-781-0614 |
| 1 | ) | HUSTLERS | Beer Shop | ROGER PANKAU |
| 8510 FM 517 | H: | 281-339-2804 |
| (281) 559-9934 | W: | 832-385-4270 | Ext: |
| 2 | ) | LHP BANGERS | Lite House Pub | ANI TORRES |
| 125 E. Edge Brook Drive | H: | 713-637-7521 |
| (713) 941-9518 | W: | 713-303-5400 | Ext: | 5437 |
| 3 | ) | PIRANHAS | Third Base | DOUG BOWERS |
| 16504 Sea Lark | H: | 281-337-8912 |
| (281) 480-2626 | W: | 281-488-6557 | Ext: |
| 4 | ) | BYE | BYE |
| H: |
| W: | Ext: |
| 5 | ) | USELESS TRIPS | Third Base | JAMES WILSON |
| 16504 Sea Lark | H: | 281-218-9551 |
| (281) 480-2626 | W: | 281-557-5014 | Ext: |
| 6 | ) | STROKIN FOOLS | Lite House Pub | JOSEPH PEREZ |
| 125 E. Edge Brook Drive | H: | 713-303-1240 |
| (713) 941-9518 | W: | Ext: |
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
| 5/15/2008 | 5/22/2008 | 5/29/2008 | 6/5/2008 | 6/12/2008 |
| 1 - 6 | 4 - 2 | 3 - 1 | 1 - 4 | 1 - 2 |
| 2 - 5 | 5 - 1 | 4 - 5 | 2 - 3 | 3 - 5 |
| 3 - 4 | 6 - 3 | 6 - 2 | 5 - 6 | 6 - 4 |
| Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| 6/26/2008 | 7/10/2008 | 7/24/2008 | 7/31/2008 | 8/7/2008 |
| 4 - 3 | 1 - 5 | 1 - 3 | 3 - 2 | 2 - 1 |
| 5 - 2 | 2 - 4 | 2 - 6 | 4 - 1 | 4 - 6 |
| 6 - 1 | 3 - 6 | 5 - 4 | 6 - 5 | 5 - 3 |
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 |
| 8/14/2008 | 8/21/2008 | 8/28/2008 | 9/4/2008 | 9/11/2008 |
| 1 - 6 | 4 - 2 | 3 - 1 | 1 - 4 | 1 - 2 |
| 2 - 5 | 5 - 1 | 4 - 5 | 2 - 3 | 3 - 5 |
| 3 - 4 | 6 - 3 | 6 - 2 | 5 - 6 | 6 - 4 |
| Team on the left is Home - Team on the Right is Visitor |
| 7/17/2008 - MIDSEASON MEETING & DIVISION SINGLES CHAMPIONSHIP | Beer Shop - 8510 FM 517 (281) 559-9934 |
| 9/25/2008 - TEAM REGISTRATION DUE |
| 10/16/2008 - CAPTAIN'S MEETING | Lite House Pub - 125 E. Edge Brook Drive (713) 941-9518 |
| 2008 HOUSTON OPEN $20,000+ June 20-22 2008 Sheraton Brookhollow |
| CHECK CALENDER OFTEN FOR A FULL LIST OF H.C.D.A. ACTIVITIES |