| 2008 THURSDAY SPRING |
| METRO A |
| STATS/INFORMATION LINE# 713-781-0614 |
| 1 | ) | BYE ' | BYE |
| H: |
| W: | Ext: |
| 2 | ) | RON'S PUB | Ron's Pub | JOHN CUVILLIER IV |
| 1826 Fountainview | H: | 281-639-0982 |
| (713) 977-4820 | W: | 281-639-0982 | Ext: |
| 3 | ) | FLINTSTONES | MOLLY'S H | RALPH LEE |
| 11128 Westheimer | H: | 281-782-6524 |
| (713) 789-9580 | W: | Ext: |
| 4 | ) | SMOKE' EM | Sunrise Sports Bar | JAN DEBREET |
| 915 Crab River Rd. | H: | 713-823-7322 |
| 281-341-8484 | W: | 281-340-3995 | Ext: |
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
| 5/15/2008 | 5/22/2008 | 5/29/2008 | 6/5/2008 | 6/12/2008 |
| 1 - 4 | 2 - 1 | 1 - 3 | 2 - 3 | 1 - 2 |
| 3 - 2 | 4 - 3 | 4 - 2 | 4 - 1 | 3 - 4 |
| Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| 6/26/2008 | 7/10/2008 | 7/24/2008 | 7/31/2008 | 8/7/2008 |
| 2 - 4 | 1 - 4 | 2 - 1 | 1 - 3 | 2 - 3 |
| 3 - 1 | 3 - 2 | 4 - 3 | 4 - 2 | 4 - 1 |
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 |
| 8/14/2008 | 8/21/2008 | 8/28/2008 | 9/4/2008 | 9/11/2008 |
| 1 - 2 | 2 - 4 | 1 - 4 | 2 - 1 | 1 - 3 |
| 3 - 4 | 3 - 1 | 3 - 2 | 4 - 3 | 4 - 2 |
| Team on the left is Home - Team on the Right is Visitor |
| 7/17/2008 - MIDSEASON MEETING & DIVISION SINGLES CHAMPIONSHIP | MR. C'S #2 - 9733 KATY FRWY. (713) 465-4919 |
| 9/25/2008 - TEAM REGISTRATION DUE |
| 10/16/2008 - CAPTAIN'S MEETING | THE BULL & BEAR - 11980 Westheimer 281-496-6655 |
| 2008 HOUSTON OPEN $20,000+ June 20-22 2008 Sheraton Brookhollow |
| CHECK CALENDER OFTEN FOR A FULL LIST OF H.C.D.A. ACTIVITIES |