| 2008 WEDNESDAY SPRING |
| URBAN B+ |
| STATS/INFORMATION LINE# 713-781-0614 |
| 1 | ) | DARKHORSE | DARK HORSE TAVERN | KEITH FLYNN |
| 2207 WASHINGTON | H: | 713-249-6549 |
| 713-426-2442 | W: | 713-249-6549 | Ext: |
| 2 | ) | HULA HOUNDS | Rudyard's Pub | RAY ZWARTJES |
| 2010 Waugh Drive | H: | 713-528-2499 |
| (713) 521-0521 | W: | Ext: |
| 3 | ) | HAMBURGLER | The Harp | LUCAS SPATH |
| 1625 RICHMOND | H: | 832-244-7399 |
| (713) 528-7827 | W: | 713-223-4068 | Ext: |
| 4 | ) | BYE | BYE |
| H: |
| W: | Ext: |
| 5 | ) | SLOP COUNTS | Ernie's on Banks | MICHAEL ISAAC |
| 1010 Banks | H: | 713-823-3561 |
| (713) 526-4566 | W: | 713-850-7622 | Ext: |
| 6 | ) | RUDZ's RAIDERS | Rudyard's Pub | JOHN DUNIVIN |
| 2010 Waugh Drive | H: | 713-302-3933 |
| (713) 521-0521 | W: | 713-302-3933 | Ext: |
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
| 5/7/2008 | 5/14/2008 | 5/21/2008 | 5/28/2008 | 6/4/2008 |
| 1 - 6 | 4 - 2 | 3 - 1 | 1 - 4 | 1 - 2 |
| 2 - 5 | 5 - 1 | 4 - 5 | 2 - 3 | 3 - 5 |
| 3 - 4 | 6 - 3 | 6 - 2 | 5 - 6 | 6 - 4 |
| Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| 6/11/2008 | 6/18/2008 | 7/16/2008 | 7/23/2008 | 7/30/2008 |
| 4 - 3 | 1 - 5 | 1 - 3 | 3 - 2 | 2 - 1 |
| 5 - 2 | 2 - 4 | 2 - 6 | 4 - 1 | 4 - 6 |
| 6 - 1 | 3 - 6 | 5 - 4 | 6 - 5 | 5 - 3 |
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 |
| 8/6/2008 | 8/13/2008 | 8/20/2008 | 8/27/2008 | 9/3/2008 |
| 1 - 6 | 4 - 2 | 3 - 1 | 1 - 4 | 1 - 2 |
| 2 - 5 | 5 - 1 | 4 - 5 | 2 - 3 | 3 - 5 |
| 3 - 4 | 6 - 3 | 6 - 2 | 5 - 6 | 6 - 4 |
| Team on the left is Home - Team on the Right is Visitor |
| 6/25/2008 - MIDSEASON MEETING & DIVISION SINGLES CHAMPIONSHIP | Rudyard's Pub - 2010 Waugh Drive (713) 521-0521 |
| 9/10/2008 - TEAM REGISTRATION DUE |
| 9/17/2008 - CAPTAIN'S MEETING | Rudyard's Pub - 2010 Waugh Drive (713) 521-0521 |
| 2008 HOUSTON OPEN $20,000+ June 20-22 2008 Sheraton Brookhollow |
| CHECK CALENDER OFTEN FOR A FULL LIST OF H.C.D.A. ACTIVITIES |