| 2008 WEDNESDAY SPRING |
| URBAN A |
| STATS/INFORMATION LINE# 713-781-0614 |
| 1 | ) | SINS OF THE FATHER | Rudyard's Pub | JOSHUA HALL |
| 2010 Waugh Drive | H: | 713-498-0526 |
| (713) 521-0521 | W: | 281-448-2925 | Ext: |
| 2 | ) | THE NIHILISTS | K.C. BAR & GRILL | ROB POTOSKY |
| 1971 W. T.C. JESTER | H: | 713-463-9900 |
| 713-864-3944 | W: | 832-526-9147 | Ext: |
| 3 | ) | O REALLY | Ernie's on Banks | LELAND SHORT |
| 1010 Banks | H: | 281-658-4591 |
| (713) 526-4566 | W: | Ext: |
| 4 | ) | 3RD DART | Rudyard's Pub | DAVID MEDINA |
| 2010 Waugh Drive | H: | 713-523-7071 |
| (713) 521-0521 | W: | 832-646-0505 | Ext: |
| 5 | ) | 5 EASY PIECES | The Harp | GARY TAYLOR |
| 1625 RICHMOND | H: | 713.773.4271 |
| (713) 528-7827 | W: | 713-658-3211 | Ext: |
| 6 | ) | FULL HOUSE | Stag's Head | ALMA CRUMP |
| 2128 Portsmouth | H: | 713-303-3310 |
| 713-533-1199 | W: | 713-528-6589 | Ext: | 300 |
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
| 5/7/2008 | 5/14/2008 | 5/21/2008 | 5/28/2008 | 6/4/2008 |
| 1 - 6 | 4 - 2 | 3 - 1 | 1 - 4 | 1 - 2 |
| 2 - 5 | 5 - 1 | 4 - 5 | 2 - 3 | 3 - 5 |
| 3 - 4 | 6 - 3 | 6 - 2 | 5 - 6 | 6 - 4 |
| Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| 6/11/2008 | 6/18/2008 | 7/16/2008 | 7/23/2008 | 7/30/2008 |
| 4 - 3 | 1 - 5 | 1 - 3 | 3 - 2 | 2 - 1 |
| 5 - 2 | 2 - 4 | 2 - 6 | 4 - 1 | 4 - 6 |
| 6 - 1 | 3 - 6 | 5 - 4 | 6 - 5 | 5 - 3 |
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 |
| 8/6/2008 | 8/13/2008 | 8/20/2008 | 8/27/2008 | 9/3/2008 |
| 1 - 6 | 4 - 2 | 3 - 1 | 1 - 4 | 1 - 2 |
| 2 - 5 | 5 - 1 | 4 - 5 | 2 - 3 | 3 - 5 |
| 3 - 4 | 6 - 3 | 6 - 2 | 5 - 6 | 6 - 4 |
| Team on the left is Home - Team on the Right is Visitor |
| 6/25/2008 - MIDSEASON MEETING & DIVISION SINGLES CHAMPIONSHIP | K.C. BAR & GRILL - 1971 W. T.C. JESTER 713-864-3944 |
| 9/10/2008 - TEAM REGISTRATION DUE |
| 9/17/2008 - CAPTAIN'S MEETING | Rudyard's Pub - 2010 Waugh Drive (713) 521-0521 |
| 2008 HOUSTON OPEN $20,000+ June 20-22 2008 Sheraton Brookhollow |
| CHECK CALENDER OFTEN FOR A FULL LIST OF H.C.D.A. ACTIVITIES |