| 2008 WEDNESDAY SPRING |
| URBAN A- |
| STATS/INFORMATION LINE# 713-781-0614 |
| 1 | ) | LET'S PLAY TWO | Ernie's on Banks | RICK HAAS JR. |
| 1010 Banks | H: | 713-269-2463 |
| (713) 526-4566 | W: | 713-944-6445 | Ext: |
| 2 | ) | TUNGSTEN WARRIORS | Rudyard's Pub | JEFFERSON POWELL |
| 2010 Waugh Drive | H: | 281-461-9114 |
| (713) 521-0521 | W: | 281-483-4138 | Ext: |
| 3 | ) | KICK 'EM | McElroys Pub | DENNIS DAVIDSON |
| 3607 S. Sandman | H: | 281-316-0683 |
| (713) 524-2444 | W: | 832-368-0230 | Ext: |
| 4 | ) | DARTIFICE | Ernie's on Banks | JEFF CURRIER |
| 1010 Banks | H: | 832-265-9986 |
| (713) 526-4566 | W: | 713-977-2347 | Ext: |
| 5 | ) | REVOLTING CORKS | MOLLY'S D | MIKE CHAUDOIR |
| 509 MAIN ST. | H: | 281-772-0192 |
| 713-222-1033 | W: | 281-483-4183 | Ext: |
| 6 | ) | CARPE DARTUM | Roeders Pub | MATTHEW SIMON |
| 3116 South Sheperd | H: | 713-705-7433 |
| 713-524-4994 | W: | Ext: |
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
| 5/7/2008 | 5/14/2008 | 5/21/2008 | 5/28/2008 | 6/4/2008 |
| 1 - 6 | 4 - 2 | 3 - 1 | 1 - 4 | 1 - 2 |
| 2 - 5 | 5 - 1 | 4 - 5 | 2 - 3 | 3 - 5 |
| 3 - 4 | 6 - 3 | 6 - 2 | 5 - 6 | 6 - 4 |
| Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| 6/11/2008 | 6/18/2008 | 7/16/2008 | 7/23/2008 | 7/30/2008 |
| 4 - 3 | 1 - 5 | 1 - 3 | 3 - 2 | 2 - 1 |
| 5 - 2 | 2 - 4 | 2 - 6 | 4 - 1 | 4 - 6 |
| 6 - 1 | 3 - 6 | 5 - 4 | 6 - 5 | 5 - 3 |
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 |
| 8/6/2008 | 8/13/2008 | 8/20/2008 | 8/27/2008 | 9/3/2008 |
| 1 - 6 | 4 - 2 | 3 - 1 | 1 - 4 | 1 - 2 |
| 2 - 5 | 5 - 1 | 4 - 5 | 2 - 3 | 3 - 5 |
| 3 - 4 | 6 - 3 | 6 - 2 | 5 - 6 | 6 - 4 |
| Team on the left is Home - Team on the Right is Visitor |
| 6/25/2008 - MIDSEASON MEETING & DIVISION SINGLES CHAMPIONSHIP | Stag's Head - 2128 Portsmouth 713-533-1199 |
| 9/10/2008 - TEAM REGISTRATION DUE |
| 9/17/2008 - CAPTAIN'S MEETING | Rudyard's Pub - 2010 Waugh Drive (713) 521-0521 |
| 2008 HOUSTON OPEN $20,000+ June 20-22 2008 Sheraton Brookhollow |
| CHECK CALENDER OFTEN FOR A FULL LIST OF H.C.D.A. ACTIVITIES |