| 2008 WEDNESDAY SPRING |
| SOUTHWEST A- |
| STATS/INFORMATION LINE# 713-781-0614 |
| 1 | ) | THE FOX & HOUNDS | Ron's Pub | ROBERT SHABER |
| 1826 Fountainview | H: | 713-266-9556 |
| (713) 977-4820 | W: | 713-933-1832 | Ext: |
| 2 | ) | THE DEADLY DIDDLERS | Mr C's Irish Pub | JAMES CLARK |
| 10226 (D) Westheimer | H: | 281.558.7008 |
| (713) 783-7972 | W: | 281-496-4007 | Ext: |
| 3 | ) | HEHATEME | MR. C'S #2 | KRIS HANSON |
| 9733 KATY FRWY. | H: | 281-734-6914 |
| (713) 465-4919 | W: | 713-973-5338 | Ext: |
| 4 | ) | RON'S PUB | Ron's Pub | SHAWN STEWTS |
| 1826 Fountainview | H: | 713-405-9557 |
| (713) 977-4820 | W: | Ext: |
| 5 | ) | THE SCAT PACK | MR. C'S #2 | DAVID FREEMAN |
| 9733 KATY FRWY. | H: | 713-468-8249 |
| (713) 465-4919 | W: | 713-256-9696 | Ext: |
| 6 | ) | KWIKSTAS | MR. C'S #2 | VICKY FEALY |
| 9733 KATY FRWY. | H: | 832-605-7254 |
| (713) 465-4919 | W: | 713-526-5220 | Ext: |
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
| 5/7/2008 | 5/14/2008 | 5/21/2008 | 5/28/2008 | 6/4/2008 |
| 1 - 6 | 4 - 2 | 3 - 1 | 1 - 4 | 1 - 2 |
| 2 - 5 | 5 - 1 | 4 - 5 | 2 - 3 | 3 - 5 |
| 3 - 4 | 6 - 3 | 6 - 2 | 5 - 6 | 6 - 4 |
| Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| 6/11/2008 | 6/18/2008 | 7/16/2008 | 7/23/2008 | 7/30/2008 |
| 4 - 3 | 1 - 5 | 1 - 3 | 3 - 2 | 2 - 1 |
| 5 - 2 | 2 - 4 | 2 - 6 | 4 - 1 | 4 - 6 |
| 6 - 1 | 3 - 6 | 5 - 4 | 6 - 5 | 5 - 3 |
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 |
| 8/6/2008 | 8/13/2008 | 8/20/2008 | 8/27/2008 | 9/3/2008 |
| 1 - 6 | 4 - 2 | 3 - 1 | 1 - 4 | 1 - 2 |
| 2 - 5 | 5 - 1 | 4 - 5 | 2 - 3 | 3 - 5 |
| 3 - 4 | 6 - 3 | 6 - 2 | 5 - 6 | 6 - 4 |
| Team on the left is Home - Team on the Right is Visitor |
| 6/25/2008 - MIDSEASON MEETING & DIVISION SINGLES CHAMPIONSHIP | THE BULL & BEAR - 11980 Westheimer 281-496-6655 |
| 9/10/2008 - TEAM REGISTRATION DUE |
| 9/17/2008 - CAPTAIN'S MEETING | MR. C'S #2 - 9733 KATY FRWY. (713) 465-4919 |
| 2008 HOUSTON OPEN $20,000+ June 20-22 2008 Sheraton Brookhollow |
| CHECK CALENDER OFTEN FOR A FULL LIST OF H.C.D.A. ACTIVITIES |